importantlink
Download Answer Key | Mock Test By RRB | Download Free Travel Pass | Know Your Exam Center | Exam Dates Notice | Form Status | Apply Online | Download Notification | Official Website |
---|---|---|---|---|---|---|---|---|
Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ServerI|ServerII | Click Here | Click Here |
आपका शुक्रिया
Application Fee
- Gen/OBC: 500/-
- SC/ST/: 250/-
- Female: 250/-
- Pay Exam Fee Through Debit/Credit Card, Net Banking or Offline By Bank Challan
Important Date
- Start Date: 03-02-2018
- Last Date: 05-03-2018
- Last Date For Fee: 05-03-2018
- Complete Form: 05-03-2018
- CBT Exam Date : 09/08/2018
- Admit Card Available : 05/08/2018
- Result Date: Notify Soon
Eligibility
- Matriculation / SSLC plus ITI from recognised institutions of NCVT/SCVT in the trades
- 10+2 with Physics and Maths
Age Limit
- Age Limit: 18 to 28 years.
- relaxation in upper age as govt rules
Vacancy Detail Total- 26502
Assistant Loco Pilot (ALP) Vacancies Details
AHMEDABAD | 92 | 24 | 13 | 35 | 164 | 16 | 2 | 3 | 3 |
AJMER | 127 | 37 | 15 | 63 | 242 | 16 | 0 | 2 | 0 |
AJMER | 69 | 19 | 7 | 32 | 127 | 8 | 0 | 0 | 0 |
ALLAHABAD | 448 | 136 | 61 | 209 | 854 | 79 | 0 | 10 | 1 |
ALLAHABAD | 103 | 25 | 11 | 44 | 183 | 12 | 0 | 6 | 0 |
BANGALORE | 17 | 7 | 5 | 15 | 47 | 5 | 0 | 1 | 1 |
BANGALORE | 280 | 91 | 47 | 154 | 572 | 62 | 1 | 3 | 3 |
BHOPAL | 426 | 136 | 76 | 221 | 859 | 0 | 0 | 13 | 7 |
BHOPAL | 31 | 6 | 3 | 14 | 54 | 5 | 0 | 0 | 0 |
BHUBANESWAR | 129 | 35 | 15 | 68 | 247 | 22 | 0 | 1 | 2 |
BILASPUR | 30 | 8 | 8 | 16 | 62 | 6 | 0 | 1 | 0 |
BILASPUR | 99 | 25 | 14 | 48 | 186 | 7 | 0 | 0 | 0 |
CHANDIGARH | 168 | 45 | 24 | 81 | 318 | 29 | 0 | 0 | 1 |
CHENNAI | 33 | 6 | 11 | 7 | 57 | 5 | 0 | 1 | 1 |
CHENNAI | 227 | 75 | 55 | 102 | 459 | 27 | 0 | 2 | 0 |
GORAKHPUR | 190 | 48 | 25 | 91 | 354 | 20 | 0 | 0 | 1 |
GUWAHATI | 35 | 9 | 6 | 19 | 69 | 8 | 0 | 1 | 0 |
JAMMU-SRINAGAR | 46 | 12 | 5 | 23 | 86 | 8 | 0 | 0 | 0 |
JAMMU-SRINAGAR | 41 | 15 | 2 | 34 | 92 | 9 | 0 | 4 | 0 |
KOLKATA | 514 | 135 | 80 | 196 | 925 | 91 | 0 | 3 | 1 |
KOLKATA | 162 | 48 | 24 | 86 | 320 | 32 | 0 | 10 | 0 |
KOLKATA | 78 | 24 | 10 | 42 | 154 | 0 | 0 | 0 | 0 |
MALDA | 177 | 53 | 28 | 85 | 343 | 31 | 0 | 4 | 0 |
MALDA | 126 | 34 | 18 | 66 | 244 | 23 | 0 | 1 | 3 |
MUMBAI | 107 | 26 | 22 | 50 | 205 | 17 | 0 | 0 | 0 |
MUMBAI | 6 | 2 | 0 | 3 | 11 | 1 | 0 | 0 | 0 |
MUMBAI | 59 | 12 | 7 | 30 | 108 | 12 | 1 | 1 | 1 |
MUZAFFARPUR | 79 | 25 | 8 | 43 | 155 | 17 | 0 | 0 | 0 |
PATNA | 56 | 15 | 10 | 28 | 109 | 12 | 0 | 0 | 0 |
RANCHI | 60 | 19 | 10 | 35 | 124 | 12 | 0 | 1 | 0 |
RANCHI | 109 | 52 | 15 | 46 | 222 | 4 | 0 | 0 | 0 |
SECUNDERABAD | 33 | 40 | 25 | 17 | 115 | 10 | 0 | 0 | 0 |
SECUNDERABAD | 222 | 66 | 35 | 105 | 428 | 20 | 0 | 6 | 2 |
SILIGURI | 46 | 13 | 6 | 23 | 88 | 8 | 0 | 2 | 0 |
THIRUVANANTHAPURAM | 138 | 40 | 37 | 31 | 246 | 17 | 0 | 2 | 2 |
TOTAL | 4563 | 1363 | 738 | 2162 | 8829 | 651 | 4 | 78 | 29 |
TECHNICIAN Vacancies Details
AHMEDABAD | 0 | 0 | 0 | 0 | 0 | 0 |
AJMER | 417 | 117 | 61 | 204 | 799 | 80 |
AJMER | 27 | 8 | 4 | 14 | 53 | 0 |
ALLAHABAD | 1447 | 358 | 161 | 593 | 2559 | 257 |
ALLAHABAD | 555 | 164 | 82 | 297 | 1098 | 43 |
BANGALORE | 0 | 0 | 0 | 0 | 0 | 0 |
BANGALORE | 233 | 64 | 35 | 103 | 435 | 43 |
BHOPAL | 384 | 116 | 58 | 208 | 766 | 0 |
BHOPAL | 0 | 0 | 0 | 0 | 0 | 0 |
BHUBANESWAR | 304 | 72 | 35 | 44 | 455 | 46 |
BILASPUR | 84 | 33 | 40 | 48 | 205 | 21 |
BILASPUR | 293 | 74 | 33 | 92 | 492 | 49 |
CHANDIGARH | 620 | 184 | 92 | 332 | 1228 | 122 |
CHENNAI | 0 | 0 | 0 | 0 | 0 | 0 |
CHENNAI | 177 | 128 | 68 | 56 | 429 | 31 |
GORAKHPUR | 623 | 186 | 92 | 333 | 1234 | 43 |
GUWAHATI | 179 | 53 | 26 | 95 | 353 | 35 |
JAMMU-SRINAGAR | 96 | 28 | 14 | 51 | 189 | 0 |
JAMMU-SRINAGAR | 0 | 0 | 0 | 0 | 0 | 0 |
KOLKATA | 30 | 8 | 10 | 6 | 54 | 5 |
KOLKATA | 0 | 0 | 0 | 0 | 0 | 0 |
KOLKATA | 180 | 55 | 36 | 100 | 371 | 37 |
MALDA | 66 | 19 | 9 | 34 | 128 | 13 |
MALDA | 83 | 25 | 12 | 45 | 165 | 17 |
MUMBAI | 542 | 141 | 89 | 197 | 969 | 97 |
MUMBAI | 66 | 20 | 10 | 36 | 132 | 13 |
MUMBAI | 0 | 0 | 0 | 0 | 0 | 0 |
MUZAFFARPUR | 156 | 46 | 24 | 84 | 310 | 31 |
PATNA | 174 | 52 | 26 | 93 | 345 | 34 |
RANCHI | 631 | 187 | 94 | 337 | 1249 | 125 |
RANCHI | 222 | 74 | 33 | 119 | 448 | 44 |
SECUNDERABAD | 49 | 15 | 6 | 0 | 70 | 7 |
SECUNDERABAD | 1339 | 396 | 200 | 714 | 2649 | 267 |
SILIGURI | 197 | 58 | 29 | 105 | 389 | 39 |
THIRUVANANTHAPURAM | 56 | 13 | 8 | 22 | 99 | 2 |
TOTAL | 9230 | 2694 | 1387 | 4362 | 17673 | 1501 |
Detailed Centralized Employment Notification CEN 01/2018
Download It
No comments:
Post a Comment